Established in the year 1999, RAJ ENGINEERS, are located in the well-developed GIDC industrial area in Odhav, ( Near Soni’s Chawl ) area of Ahmedabad and are engaged in offering optimum functionality based Industrial Spares
Our range or products include Industrial Machine and Spare Parts, Pump Spares, Surface Grinding Machine Parts, Broaching Tools, Industrial Impellers, Gauge Exporter in India, Plain Ring Manufacturer, Electric and Textile Spare Parts. Our range of qualitative products has gained a worldwide recognition/acclamation because of its standards, high performance, sturdiness, tolerance and longer functional life.
Our strong infrastructure, well-equipped with all the latest process technologies, has helped in providing our clients with best quality range products at the most competitive prices.
The company was established under the able guidance of Mr. Vijayrajsinh Jadeja, the CEO, who has a remarkable practical expertise in this field. Being in the field of manufacturing for over a decade, the Company has been successful to cater to the quality products required by our clients all over India and in the international markets.
Business Type | Supplier – Manufacturer – Exporter |
Key Customers | (a) Inspiron Engineers Pvt. Ltd. (b) La-Gajjar Industries Pvt. Ltd (c) Duke Plasto Technique Pvt. Ltd |
Serving Industry | Pump Industry/Textile Industryl/Paper Industry/Oil & Gas Industry/Automobile Plants/ Food Processing/Mineral Water Plant/Chemical & Fertilizer/Petrochemical Industry. |
Registered Address | No.17, Jay Laxmi Estate, C. M. C. Compound, Near Soni’s Chawl, G. I. D. C. Area, Odhav, Ahmedabad, Gujarat – 382 415, India |
Year of Establishment | 1999 |
Legal Status of Firm | Proprietorship Firm |
Proprietor Name | Mr. Vijayrajsinh Jadeja |
Annual Turnover | 2011-12 Up to Rs. 5 Crore (Approx.) |
Total Number of Employees | 11 to 25 Work-force |
Income Tax PAN No. | ADJPJ7992A |
Central Sales Tax No. | 24575101775 |
Value Added Tax Registration No. | 24075101775 |
Import Export Code | 0808003437 |
Banker | Bank of Baroda |
Banker | Karnavati Co. Op. Bank Ltd. |
Registration Authority | Shop and Establishment |
Registration No. | 040623-0202-187 |
SSI No. |